Most Recent Buckeye Lake Homes For Sale
| View All Buckeye Lake Homes For Sale | ||
|
89 99 Stewart Ave, Buckeye Lake, OH 43008 | $25,000 |
|
11013 Hebron Rd, Buckeye Lake, OH 43008 | $89,900 1 bed 1 bath |
|
4855 North Bank Rd Se, Buckeye Lake, OH 43008 | $369,500 3 beds 2 baths |
Real Estate Resources |
Buckeye Lake Apartments
There are 150 apartments found in and near the Buckeye Lake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings